| Niagara Club (COMPLETE 80.5 KM, 86.5 KM (r)TOTAL) |
Maps | 1 2 3 |
KMs | 0.0- 15.2t 15.2-28t 28-37.8t |
Dates | Mar 14, ’21 April 2, ’21 April 10, ’21 |
| |
Maps | 3 4 5 |
KMs | 37.8-44.8r6 44.8-55.0t |
Dates | Mar 21, ’21 April 24, ’21 |
| |
Maps | 5 |
KMs | 55.0-57.7t 57.7-70.6t 70.6-80.5t |
Dates | Nov. 27, ’21 Oct 10, ’21 July 11, ’21 |
| |
| Iroquoia Club (COMPLETE 122.9 KM, 245.2 KM (r)TOTAL) |
Maps | 5 6 6 6 7 7 7 8 |
KMs | 0.0-18.8t 18.8-23.2r st4 23.2 -29.5r 29.5-38.7r 38.7-45.2r |
Dates | Oct 11, ’21 May 19, ’19 Dec 5, ’21 Dec 4, ’21 Nov 20, ’21 |
| |
Map | 8 |
KMs | 45.2-46.7r +2rd 46.7-49.8r 49.8-50.8r+2.8st 50.8-57.4r 57.4-59.0r 59.0-60r+3.1st |
Dates | Feb 7, ’21 Feb 12, ’21 Feb 7, ’21 Mar 28, ’21 May 16, ’21 Feb 14, ’21 |
| |
Maps | 8 9 10 |
KMs | 60.0-62.2 62.2-72.4t 71 – 77r 76.5-83.5r 83.5-93r 93-100r+4st |
Dates | May 16, ’21 Aug 23, ’20 May 21, ’22 Sept 19, ’21 Oct 24, ’21 Nov 6, ’21 |
| |
Maps | 10 11 |
KMs | 100-106.7r 2.3st 106.7-116.6t 116.6-122.9r |
Dates | Nov 21, ’21 Nov 26, ’17 July 18 & 24, ’21 |
| |
| Toronto Club (COMPLETE 49.9 KM, 99.1KM (r)TOTAL) |
Maps | 11 12 13 |
KMs | 0.0-8.9t 8.9-14.1r 14.1-21.5r 20.0-21.5r 20.4-24.1r 24.1-31.2r 31.2-36.1r |
Dates | May 20, ’18 July 4, ’21 June 27, ’21 Dec 10, ’17 Feb 21, ’21 June 20, ’21 Jan 31, ’21 |
| |
Maps | 13 14 |
KMs | 36.3-41.5r 41.5-44.9r 44.9-49.9r |
Dates | May 30, ’21 July 20, ’21 April 11, ’21 |
| |
| Caledonia Hills Club (COMPLETE 70.2 KM, 110.9KM (r) TOTAL) |
Maps | 14 15 16 17 18 |
KMs | 0.0-2.7r + 0.0-1.3 2.7-8.8r+4.4st 8.8-13.4r 10-16.0r 16.0-26.1 26.1-42.2 42.2-60.1 |
Dates | April 11, ’21 + April ’16 April 25, ’21 Mar 7, ’21 Jan 14 ’23 Oct 15, ’22 Oct 1, ’22 July 9,10 ’22 |
| |
Map | 18 19 |
KM | 55.2-60.1r 60.1-64.3r 60.1-70.2 |
Dates | May 22,’21 Feb 28,’21 Aug 28, ’22 |
| |
| Dufferin Hi-Land Club (52 KM, 52 KM (r) TOTAL) |
Map | 19 20 21 |
KM | 0.0-1.2 1.2-3.1 3.1-20.6 20.6-37.8. 37.8-53.9 53.9-56.3 |
Date | Aug 28, ’22 Oct 23 ’22 ’22 ’22 |
| |
| |
| |
| |
| 0.0-1.2. 3.1- |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Peninsula Club (19.7KM of 166.4KM) |
Maps | 42 |
KM | 145.9-147.3 146.7-158.1t 158.1-166.4t 166.4 |
Dates | 2012 Sept 1,’21 Sept 2,’21 2012 |
| |