Referencing 29th Edition of Bruce Trail Map Book
| Niagara Club (COMPLETE 80.5 KM, 86.5 KM (r)TOTAL) | |
| Maps | 1 2 3 |
| KMs | 0.0- 15.2t 15.2-28t 28-37.8t |
| Dates | Mar 14, ’21 April 2, ’21 April 10, ’21 |
| Maps | 3 4 5 |
| KMs | 37.8-44.8r6 44.8-55.0t |
| Dates | Mar 21, ’21 April 24, ’21 |
| Maps | 5 |
| KMs | 55.0-57.7t 57.7-70.6t 70.6-80.5t |
| Dates | Nov. 27, ’21 Oct 10, ’21 July 11, ’21 |
| Iroquoia Club (COMPLETE 122.9 KM, 245.2 KM (r)TOTAL) | |
| Maps | 5 6 6 6 7 7 7 8 |
| KMs | 0.0-18.8t 18.8-23.2r st4 23.2 -29.5r 29.5-38.7r 38.7-45.2r |
| Dates | Oct 11, ’21 May 19, ’19 Dec 5, ’21 Dec 4, ’21 Nov 20, ’21 |
| Map | 8 |
| KMs | 45.2-46.7r +2rd 46.7-49.8r 49.8-50.8r+2.8st 50.8-57.4r 57.4-59.0r 59.0-60r+3.1st |
| Dates | Feb 7, ’21 Feb 12, ’21 Feb 7, ’21 Mar 28, ’21 May 16, ’21 Feb 14, ’21 |
| Maps | 8 9 10 |
| KMs | 60.0-62.2 62.2-72.4t 71 – 77r 76.5-83.5r 83.5-93r 93-100r+4st |
| Dates | May 16, ’21 Aug 23, ’20 May 21, ’22 Sept 19, ’21 Oct 24, ’21 Nov 6, ’21 |
| Maps | 10 11 |
| KMs | 100-106.7r 2.3st 106.7-116.6t 116.6-122.9r |
| Dates | Nov 21, ’21 Nov 26, ’17 July 18 & 24, ’21 |
| Toronto Club (COMPLETE 49.9 KM, 99.1KM (r)TOTAL) | |
| Maps | 11 12 13 |
| KMs | 0.0-8.9t 8.9-14.1r 14.1-21.5r 20.0-21.5r 20.4-24.1r 24.1-31.2r 31.2-36.1r |
| Dates | May 20, ’18 July 4, ’21 June 27, ’21 Dec 10, ’17 Feb 21, ’21 June 20, ’21 Jan 31, ’21 |
| Maps | 13 14 |
| KMs | 36.3-41.5r 41.5-44.9r 44.9-49.9r |
| Dates | May 30, ’21 July 20, ’21 April 11, ’21 |
| Caledonia Hills Club (COMPLETE 70.2 KM, 110.9KM (r) TOTAL) | |
| Maps | 14 15 16 17 18 |
| KMs | 0.0-2.7r + 0.0-1.3 2.7-8.8r+4.4st 8.8-13.4r 10-16.0r 16.0-26.1 26.1-42.2 42.2-60.1 |
| Dates | April 11, ’21 + April ’16 April 25, ’21 Mar 7, ’21 Jan 14 ’23 Oct 15, ’22 Oct 1, ’22 July 9,10 ’22 |
| Map | 18 19 |
| KM | 55.2-60.1r 60.1-64.3r 60.1-70.2 |
| Dates | May 22,’21 Feb 28,’21 Aug 28, ’22 |
| Dufferin Hi-Land Club (COMPLETE 56.3 KM), 56.3+15.6 KM+ 2023kms + 3kms (r) TOTAL) | |
| Map | 19 20 21 |
| KM | 0.0-3.1 3.1-20.6 20.6-37.8 37.8-56.3 53.9- 56.3 |
| Date | Aug 28,’22 Oct 23 ’22 Nov 6,’22 Nov 13,’22(lost all pics) May 19, ’24 |
| Blue Mountains Club (COMPLETE 65.9KM, 75 (r) TOTAL) | |
| Map | 21-24 |
| KM | 0.0-65.9 |
| Date | May 27-28, ’23 |
| Beaver Valley Club (COMPLETE 114.3KM) | |
| Map | 24 & 25 25 & 26 26 26 & 27 27 & 28 |
| KM | 0-23.8 23.8 – 42.1 42.1-56.2 52.4-72.8 72.8-92.8 92.8-114.3 |
| Date | Sept 24,’23 Oct 22,’23 Nov 25, ’23 April 29, ’23 April 14, ’24 Nov 18, ’23 |
| Syndenham Club (COMPLETE 172.5KM, 7.9 (r) TOTAL) | |
| Map | 35 28, 29, 30 30 & 31 31, 32, 33 33, 34, 35 |
| KM | 168.4 -172.5 0-41.7 41.7-84.7 84.7 – 125.7 125.7 – 168.4 |
| Date | June 4, ’23 May 4 & 5, ’24 June 1 & 2, ’24 Sept 21 & 22, ’24 Sept 28 & 29, ’24 |
| Peninsula Club (COMPLETE 166.4KM, 11km) | |
| Maps | 35 36,37,38 38, 39, 40,41 41 42 42 |
| KM | 0-7.6 7.6-87 87-145.9 145.9-147.3 146.7-158.1t 158.1-166.4t |
| Dates | June 5, ’23 June 28-July 1 ’25 Aug 1-4, ’25 May 2012 Sept 1,’21 Sept 2,’21 |
Aug 5, 2025 Note: not up-to-day – Total Trail KMs to Date =395.2, Total KMs including returns and side trails = 616.4